DBL 8451
| Name | Schichtdicke | Beschreibung |
|---|---|---|
| 8451.15 | 10 µm | Zink transp.Dickschichtp. |
| 8451.29 | 8 µm | Zink ohne Duplex schwarz |
| 8451.62 | 10 µm | Zink-Nickel transp. ohne Versiegelung |
| 8451.65 | 10 µm | Zink-Nickel transp. mit Versiegelung |
| 8451.66 | 10 µm | Zink-Nickel transp. |
| 8451.69 | 10 µm | Zink-Nickel Duplex schwarz |
| 8451.72 | 6 µm | Zink-Nickel transp. für Gewindeteile ohne Versiegelung |
| 8451.76 | 6 µm | Zink-Nickel trans+ vers; "nur für Gewindeteile" |
Zurück zu Spezifikationen Galvanik
